Category | Standard Till 15th Jan 2025 |
Regular Till 31st Mar 2025 |
On Spot 01th Apr 2025 Onwards |
---|---|---|---|
ARIS Members | INR 14,750 | INR 17,700 | INR 20,650 |
CRSA/SSAT Members | INR 14,750 | INR 17,700 | INR 20,650 |
Non-Members | INR 17,700 | INR 20,650 | INR 23,600 |
Student Rate (Residents) | INR 11,800 | INR 14,750 | INR 17,700 |
Student Rate (Residents) Without Banquet Dinner | INR 8,850 | INR 11,800 | INR 14,750 |
International Delegates (SAARC) | USD 207 | USD 236 | USD 295 |
International Delegates (Other) | USD 325 | USD 354 | USD 413 |
*Accompanying Person | INR 14,750 | INR 17,700 | INR 20,650 |
*Senior Citizen(Above 70 Years) | Complimentary | Complimentary | Complimentary |
*Above amounts are inclusive of GST