Category | Early Bird till 31-Dec-2024 |
Standard till 15-Jan-2025 |
Regular till 15-Mar-2025 |
On Spot 15th Mar 2025 Onwards |
---|---|---|---|---|
ARIS Members | INR 11,800 | INR 14,750 | INR 17,700 | INR 20,650 |
CRSA/SSAT Members | INR 11,800 | INR 14,750 | INR 17,700 | INR 20,650 |
Non-Members | INR 14,750 | INR 17,700 | INR 20,650 | INR 23,600 |
Student Rate (Residents) | INR 8,850 | INR 11,800 | INR 14,750 | INR 17,700 |
Student Rate (Residents) Without Banquet Dinner | INR 5,900 | INR 8,850 | INR 11,800 | INR 14,750 |
International Delegates (SAARC) | USD 177 | USD 207 | USD 236 | USD 295 |
International Delegates (Other) | USD 295 | USD 325 | USD 354 | USD 413 |
*Accompanying Person | INR 11,800 | INR 14,750 | INR 17,700 | INR 20,650 |
*Senior Citizen(Above 70 Years) | Complimentary | Complimentary | Complimentary | Complimentary |
*Above amounts are inclusive of GST